Tested 2025-12-17 21:21:16 using Chrome 143.0.7499.146 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance score | 67 |
| Total page size | 1.4 MB |
| Requests | 83 |
| Timing metrics | |
| TTFB | 109 ms |
| First Paint | 692 ms |
| Fully Loaded | 6.857 s |
| Google Web Vitals | |
| TTFB | 109 ms |
| First Contentful Paint (FCP) | 692 ms |
| Largest Contentful Paint (LCP) | 1.160 s |
| Cumulative Layout Shift (CLS) | 0.00 |
| Total Blocking Time | 655 ms |
| Max Potential FID | 237 ms |
| CPU metrics | |
| CPU long tasks | 11 |
| CPU last long task happens at | 2.682 s |
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.3.
| Title | Advice | Score |
|---|---|---|
| Page title (pageTitle) | The title is too long by 3 characters. The recommended max is 60 | 50 |
| Description: Use a title to make the page more relevant to search engines. | ||
| Do not send too long headers (longHeaders) | https://renuityhome..../9afb2f939d9a5caf has a header cf-chl-out-s that is 1713 characters long. https://ara.paa-repo...tising.amazon/aat has a header attribution-reporting-register-trigger that is 846 characters long. https://ara.paa-repo...tising.amazon/aat has a header attribution-reporting-register-trigger that is 845 characters long. https://trc.taboola....549365/trc/3/json has a header set-cookie that is 660 characters long. | 96 |
| Description: Do not send response headers that are too long. | ||
| Offenders: | ||
| Avoid too many third party requests (thirdParty) | The page do more requests to third party domains (61 requests and 952.8 kB) then first party (22 requests and 496 kB). The page transfer more bytes from third party domains (952.8 kB) then first party (496 kB). The regex .*renuityhome.* was used to calculate first/third party requests. | 0 |
| Description: Do not load most of your content from third party URLs. | ||
| Avoid unnecessary headers (unnecessaryHeaders) | There are 22 responses that sets a p3p header. There are 31 responses that sets both a max-age and expires header. There are 25 responses that sets a pragma no-cache header (that is a request header). There are 65 responses that sets a server header. | 0 |
| Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
| Offenders: | ||
| Title | Advice | Score |
|---|---|---|
| Avoid using Google Analytics (ga) | The page is using Google Analytics meaning you share your users private information with Google. You should use analytics that care about user privacy, something like https://matomo.org. | 0 |
| Description: Google Analytics share private user information with Google that your user hasn't agreed on sharing. | ||
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Set a strict transport header to make sure the user always use HTTPS. (strictTransportSecurityHeader) | A strict transport header is set but miss out on setting includeSubDomainsThe max age is lower than six months. Increase it to get a better score. | 70 |
| Description: The HTTP Strict-Transport-Security response header (often abbreviated as HSTS) lets a web site tell browsers that it should only be accessed using HTTPS, instead of using HTTP. https://developer.mozilla.org/en-US/docs/Web/HTTP/Headers/Strict-Transport-Security. | ||
| Avoid third party cookies that is used to track the user. (thirdPartyCookies) | The page sets 7 third party cookies. | 0 |
| Description: Third party cookies are used to track the user. They are automatically blocked in Safari and Firefox. | ||
| Offenders: | ||
| Do not share user data with third parties. (thirdPartyPrivacy) | The page has 58% requests that are 3rd party (48 requests with a size of 898.1 kB). The page also have request to companies that harvest data from users and do not respect users privacy (see https://en.wikipedia.org/wiki/Surveillance_capitalism). The page do 6 tag-manager requests and uses 1 tag-manager tool. The page do 20 survelliance requests and uses 4 survelliance tools. The page do 12 utility requests and uses 2 utility tools. The page do 4 analytics requests and uses 2 analytics tools. The page do 26 ad requests and uses 4 ad tools. | 0 |
| Description: Using third party requests shares user information with that third party. Please avoid that! The project https://github.com/patrickhulce/third-party-web is used to categorize first/third party requests. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | Custom Closet Systems: Top-Quality Storage Solutions by Renuity |
| Generator | Elementor 3.33.5; features: additional_custom_breakpoints; settings: css_print_method-external, google_font-enabled, font_display-swap |
| Width | 1380 |
| Height | 7084 |
| DOM elements | 2701 |
| Avg DOM depth | 15 |
| Max DOM depth | 29 |
| Iframes | 2 |
| Script tags | 133 |
| Local storage | 814 B |
| Session storage | 12 B |
| Network Information API | 4g |
| Resource Hints |
|---|
| dns-prefetch |
| https://cdnjs.cloudflare.com/ |
| preconnect |
| https://dev.visualwebsiteoptimizer.com/ |
| https://dev.visualwebsiteoptimizer.com/ |
| https://api.trustedform.com/ |
| https://jobs.ashbyhq.com/ |
| https://kit.fontawesome.com/ |
| https://kit.fontawesome.com/ |
Data collected using Wappalyzer version 6.10.54. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| WordPress | 100 | CMS Blogs |
| MySQL | 100 | Databases |
| PHP | 100 | Programming languages |
| Java | 100 | Programming languages |
| Spring | 100 | Web frameworks |
| Microsoft ASP.NET | 100 | Web frameworks |
| Envoy | 100 | Reverse proxies |
| Azure Front Door | 100 | Load balancers |
| Google Cloud | 100 | IaaS |
| Azure | 100 | PaaS |
| Nginx | 100 | Web servers Reverse proxies |
| Amazon Web Services | 100 | PaaS |
| HSTS | 100 | Security |
| Google Cloud CDN | 100 | CDN |
| Cloudflare Bot Management | 100 | Security |
| Cloudflare | 100 | CDN |
| Amazon CloudFront | 100 | CDN |
| HTTP/3 | 100 | Miscellaneous |
Data collected using Third Party Web 0.26.2
| Tag-manager |
|---|
| Google Tag Manager |
| Survelliance |
| Google Tag Manager |
| Other Google APIs/SDKs |
| Google Analytics |
| Google/Doubleclick Ads |
| Utility |
| Other Google APIs/SDKs |
| Clarity |
| Analytics |
| Google Analytics |
| Hotjar |
| Ad |
| Bing Ads |
| Taboola |
| Amazon Ads |
| Google/Doubleclick Ads |
| Navigation Timing | |
|---|---|
| backEndTime | 109 ms |
| domContentLoadedTime | 973 ms |
| domInteractiveTime | 973 ms |
| domainLookupTime | 3 ms |
| frontEndTime | 2.484 s |
| pageDownloadTime | 69 ms |
| pageLoadTime | 2.662 s |
| redirectionTime | 0 ms |
| serverConnectionTime | 20 ms |
| serverResponseTime | 146 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 109 ms |
| First Contentful Paint (FCP) | 692 ms |
| Largest Contentful Paint (LCP) | 1.160 s |
| Cumulative Layout Shift (CLS) | 0.00 |
| Total Blocking Time (TBT) | 655 ms |
| Extra timings | |
|---|---|
| TTFB | 109 ms |
| First Paint | 692 ms |
| Load Event End | 2.665 s |
| Fully loaded | 6.857 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | DIV |
| Element/tag | <div class="elementor-element elementor-element-3ae70823 p-48 hero-content-wrapper e-flex e-con-boxed e-con e-child" data-id="3ae70823" data-element_type="container" data-rocket-lazy-bg-34329dd2-f64c-4c94-819f-993e43b78be0="loaded" data-rocket-lazy-bg-0f5a14f7-0252-496d-a010-e88d25434b11="loaded"></div> |
| Render time | 1.160 s |
| Element render delay | 295 ms |
| TTFB | 109 ms |
| Resource delay | 726 ms |
| Resource load duration | 31 ms |
| Load time | 870 ms |
| URL | https://renuityhome....5/01/CF1A0727.jpg |
| Size (width*height) | 393821 |
| DOM path | |
| div#page > div#content > div > div > div:eq(0) > div:eq(0) > div > section > div > div#hero-form > div:eq(1)> div#page > div#content > div > div > div:eq(0) > div:eq(0) > div > section > div > div#hero-form > div:eq(1)> | |
0.00180 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.00180 | <div class="elementor-element elementor-element-2f02f411 elementor-widget elementor-widget-shortcode" data-id="2f02f411" data-element_type="widget" data-widget_type="shortcode.default"></div>,<span></span>,,<ul id="menu-main-navigation-megamenu" class="menu"></ul>,<div class="elementor-element elementor-element-5e0ec74 btn btn-orange elementor-hidden-mobile_extra elementor-hidden-mobile elementor-tablet_extra-align-right elementor-mobile_extra-align-right elementor-widget elementor-widget-button" data-id="5e0ec74" data-element_type="widget" data-widget_type="button.default"></div> |
| body > div#page > div#content > div > div > div:eq(0) > div:eq(0) > div > section > div > div#hero-form > div:eq(0) > div > div:eq(1),body > div#page > div#content > div > div > div:eq(0) > div:eq(0) > div > section > div > div#hero-form > div:eq(0) > div > div:eq(0) > h2:eq(1) > span:eq(1),body > div#page > div#content > div > div > div:eq(0) > div:eq(0) > div > section > div > div#hero-form > div:eq(0) > div > div:eq(0) > h2:eq(1) > #text:eq(2),body > div#page > header > div:eq(0) > div:eq(1) > div > div:eq(1) > div > div:eq(0) > ul#menu-main-navigation-megamenu,body > div#page > header > div:eq(0) > div:eq(1) > div > div:eq(2) | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 187.1 ms | 238.9 ms | 0 ms | 0 ms | 0 ms |
| https://renuityhome.com/cdn-cgi/challenge-platform/h/g/scripts/jsd/d39f91d70ce1/main.js? | ||||
Invoker: https://renuityhome.com/cdn-cgi/challenge-platform/h/g/scripts/jsd/d39f91d70ce1/main.js? | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 179.8 ms | 250.9 ms | 0.1 ms | 0.1 ms | 0 ms |
| https://www.googletagmanager.com/gtm.js?id=GTM-TLC6Z5D | ||||
Invoker: TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 115.5 ms | 165.5 ms | 0 ms | 0 ms | 0 ms |
| https://www.googletagmanager.com/gtag/js?id=AW-10866013272&cx=c>m=4e5ca1 | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=AW-10866013272&cx=c>m=4e5ca1 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 103.7 ms | 184.8 ms | 102.5 ms | 0 ms | 102.5 ms |
| https://renuityhome.com/closets/ | ||||
Invoker: MutationCallback | ||||
| https://renuityhome.com/closets/ | ||||
Invoker: MutationCallback | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 91.4 ms | 141.4 ms | 0 ms | 0 ms | 0 ms |
| https://www.googletagmanager.com/gtag/js?id=AW-10813532301&cx=c>m=4e5ca1 | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=AW-10813532301&cx=c>m=4e5ca1 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 68 ms | 118 ms | 0 ms | 0 ms | 0 ms |
| https://www.googletagmanager.com/gtag/js?id=G-77SLEPM6JD&cx=c>m=4e5ca1 | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=G-77SLEPM6JD&cx=c>m=4e5ca1 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 27.9 ms | 99.8 ms | 33.7 ms | 0 ms | 33.7 ms |
| https://renuityhome.com/closets/ | ||||
Invoker: MutationCallback | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 14.4 ms | 265.6 ms | 9.4 ms | 5.9 ms | 3.5 ms |
| https://renuityhome.com/closets/ | ||||
Invoker: MutationCallback | ||||
| https://renuityhome.com/closets/ | ||||
Invoker: MutationCallback | ||||
| https://renuityhome.com/closets/ | ||||
Invoker: MutationCallback | ||||
| https://renuityhome.com/closets/ | ||||
Invoker: MutationCallback | ||||
| https://renuityhome.com/closets/ | ||||
Invoker: https://renuityhome.com/closets/ | ||||
| https://renuityhome.com/closets/ | ||||
Invoker: #document.onDOMContentLoaded | ||||
| https://renuityhome.com/closets/ | ||||
Invoker: #document.onDOMContentLoaded | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 11.9 ms | 137.2 ms | 19.8 ms | 0 ms | 19.8 ms |
| https://renuityhome.com/closets/ | ||||
Invoker: MutationCallback | ||||
| https://renuityhome.com/closets/ | ||||
Invoker: MutationCallback | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 10.6 ms | 60.6 ms | 0 ms | 0 ms | 0 ms |
Invoker: IdleRequestCallback | ||||
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| name | value |
|---|---|
| AudioHandlers | 0 |
| AudioWorkletProcessors | 0 |
| Documents | 42 |
| Frames | 42 |
| JSEventListeners | 192 |
| LayoutObjects | 1496 |
| MediaKeySessions | 0 |
| MediaKeys | 0 |
| Nodes | 11311 |
| Resources | 89 |
| ContextLifecycleStateObservers | 103 |
| V8PerContextDatas | 5 |
| WorkerGlobalScopes | 1 |
| UACSSResources | 0 |
| RTCPeerConnections | 0 |
| ResourceFetchers | 43 |
| AdSubframes | 0 |
| DetachedScriptStates | 3 |
| ArrayBufferContents | 12 |
| LayoutCount | 14 |
| RecalcStyleCount | 23 |
| LayoutDuration | 76 |
| RecalcStyleDuration | 77 |
| DevToolsCommandDuration | 11 |
| ScriptDuration | 1618 |
| V8CompileDuration | 22 |
| TaskDuration | 2549 |
| TaskOtherDuration | 744 |
| ThreadTime | 2 |
| ProcessTime | 3 |
| JSHeapUsedSize | 22342100 |
| JSHeapTotalSize | 37036032 |
| FirstMeaningfulPaint | 689 |
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 83 |
| Total domains | 30 |
| Total transfer size | 1.4 MB |
| Total content size | 4.0 MB |
| Responses missing compression | 31 |
| Number of cookies | 18 |
| Third party cookies | 7 |
| Requests per response code | |
|---|---|
| 200 | 70 |
| 204 | 7 |
| 302 | 6 |
| URL | Type | Transfer Size | Content Size |
|---|---|---|---|
| https://www.googleta...nager.com/gtag/js | javascript | 162.2 KB | 500.8 KB |
| https://www.googleta...nager.com/gtag/js | javascript | 162.2 KB | 500.8 KB |
| https://www.googleta...anager.com/gtm.js | javascript | 159.9 KB | 478.4 KB |
| https://renuityhome.com/closets/ | html | 151.2 KB | 966.9 KB |
| https://www.googleta...nager.com/gtag/js | javascript | 130.9 KB | 377.7 KB |
| https://www.googleta...nager.com/gtag/js | javascript | 129.6 KB | 371.5 KB |
| https://renuityhome..../01/CF1A0768.avif | image | 62.2 KB | 61.7 KB |
| https://renuityhome....5/01/CF1A0727.jpg | image | 55.2 KB | 54.7 KB |
| https://solutions.in...oca-latest.min.js | javascript | 38.7 KB | 110.6 KB |
| https://renuityhome....lustration-tb.svg | svg | 26.3 KB | 59.8 KB |
| https://renuityhome....oshi-Italic.woff2 | font | 26.3 KB | 25.8 KB |
| https://renuityhome....-BoldItalic.woff2 | font | 26.1 KB | 25.7 KB |
| https://cdn.taboola....ip/1549365/tfa.js | javascript | 25.9 KB | 87.3 KB |
| https://scripts.clar...0.8.45/clarity.js | javascript | 25.6 KB | 77.9 KB |
| https://renuityhome....oshi-Medium.woff2 | font | 25.4 KB | 25.0 KB |
| https://renuityhome....atoshi-Bold.woff2 | font | 25.2 KB | 24.7 KB |
| https://renuityhome....shi-Regular.woff2 | font | 25.1 KB | 24.9 KB |
| https://renuityhome....toshi-Black.woff2 | font | 23.4 KB | 22.9 KB |
| https://www.google-a....com/analytics.js | javascript | 20.8 KB | 51.1 KB |
| https://bat.bing.com/bat.js | javascript | 15.2 KB | 52.9 KB |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 701 B | 156.2 KB | 971.0 KB | 8 |
| javascript | 544 B | 934.8 KB | 2.7 MB | 31 |
| image | 0 b | 131.3 KB | 128.5 KB | 10 |
| font | 0 b | 151.4 KB | 149.1 KB | 6 |
| svg | 0 b | 32.9 KB | 70.7 KB | 6 |
| plain | 963 B | 4.4 KB | 100 B | 13 |
| json | 0 b | 3.4 KB | 605 B | 3 |
| Total | 2.2 KB | 1.4 MB | 4.0 MB | 77 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| renuityhome.com | 947 ms | 484.3 KB | 1.3 MB | 22 |
| www.googletagmanager.com | 888 ms | 746.7 KB | 2.2 MB | 6 |
| www.google.com | 642 ms | 255 B | 168 B | 5 |
| www.google-analytics.com | 287 ms | 21.3 KB | 51.1 KB | 2 |
| static.hotjar.com | 135 ms | 432 B | 0 b | 1 |
| bat.bing.com | 220 ms | 17.3 KB | 57.0 KB | 3 |
| cdn.taboola.com | 368 ms | 38.2 KB | 122.8 KB | 4 |
| c.amazon-adsystem.com | 123 ms | 8.7 KB | 26.4 KB | 1 |
| dx.mountain.com | 206 ms | 6.0 KB | 23.2 KB | 1 |
| www.clarity.ms | 189 ms | 1.7 KB | 1.6 KB | 2 |
| solutions.invocacdn.com | 170 ms | 41.0 KB | 123.0 KB | 2 |
| t.vibe.co | 385 ms | 284 B | 43 B | 1 |
| googleads.g.doubleclick.net | 243 ms | 8.8 KB | 16.6 KB | 4 |
| s.amazon-adsystem.com | 664 ms | 2.8 KB | 0 b | 6 |
| ara.paa-reporting-advertising.amazon | 395 ms | 3.4 KB | 605 B | 3 |
| analytics.google.com | 129 ms | N/A | 0 b | 1 |
| stats.g.doubleclick.net | 205 ms | 942 B | 1 B | 2 |
| 52.71.121.170 | 152 ms | 32 B | 32 B | 1 |
| psb.taboola.com | 153 ms | 284 B | 65 B | 1 |
| trc.taboola.com | 225 ms | 2.6 KB | 3.0 KB | 1 |
| scripts.clarity.ms | 272 ms | 25.6 KB | 77.9 KB | 1 |
| pnapi.invoca.net | 258 ms | 462 B | 540 B | 2 |
| px.mountain.com | 141 ms | 1.9 KB | 4.2 KB | 2 |
| pips.taboola.com | 186 ms | 245 B | 64 B | 1 |
| gs.mountain.com | 64 ms | 345 B | 144 B | 1 |
| y.clarity.ms | 210 ms | 0 b | 0 b | 2 |
| cds.taboola.com | 127 ms | 82 B | 0 b | 1 |
| c.clarity.ms | 184 ms | 716 B | 42 B | 2 |
| c.bing.com | 54 ms | N/A | 0 b | 1 |
| trc-events.taboola.com | 158 ms | 536 B | 0 b | 1 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 0 seconds | 1 year |
| Last modified | 0 seconds | 7 weeks | 56 years |
Included requests done after load event end.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 231 B | 1 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 1.7 KB | 2 |
| font | 0 b | 0 |
| plain | 536 B | 2 |
| Total | 2.4 KB | 6 |
Includes requests done after DOM content loaded.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 5.1 KB | 7 |
| css | 0 b | 0 |
| javascript | 762.8 KB | 28 |
| image | 2.2 KB | 7 |
| font | 0 b | 0 |
| plain | 4.4 KB | 13 |
| json | 3.4 KB | 3 |
| Total | 778.3 KB | 64 |
Third party requests categorised by Third party web version 0.26.2.
| Category | Requests |
|---|---|
| tag-manager | 6 |
| survelliance | 20 |
| utility | 12 |
| analytics | 4 |
| ad | 26 |
| Category | Number of tools |
|---|---|
| tag-manager | 1 |
| survelliance | 4 |
| utility | 2 |
| analytics | 2 |
| ad | 4 |
| tag-manager (6 requests) |
| Google Tag Manager |
|
| survelliance (20 requests) |
| Google Tag Manager |
| Other Google APIs/SDKs |
| Google Analytics |
| Google/Doubleclick Ads |
|
| utility (12 requests) |
| Other Google APIs/SDKs |
| Clarity |
|
| analytics (4 requests) |
| Google Analytics |
| Hotjar |
|
| ad (26 requests) |
| Bing Ads |
| Taboola |
| Amazon Ads |
| Google/Doubleclick Ads |
|
Here's a list of domains that didn't match any tool in Third party web. If you are sure they are third party domains, please do a PR to that project. You can also fine tune the list using --firstParty.
| dx.mountain.com |
| solutions.invocacdn.com |
| t.vibe.co |
| ara.paa-reporting-advertising.amazon |
| 52.71.121.170 |
| pnapi.invoca.net |
| px.mountain.com |
| gs.mountain.com |
| Cookie name | Domain |
|---|---|
| ad-id | .amazon-adsystem.com |
| t_gid | .taboola.com |
| guid | mountain.com |
| tt | px.mountain.com |
Calculated using .*renuityhome.* (use --firstParty to configure).
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 151.2 KB | 966.9 KB | 1 |
| css | 0 b | 0 b | 0 b | 0 |
| javascript | 0 b | 17.0 KB | 44.2 KB | 3 |
| image | 0 b | 130.0 KB | 128.3 KB | 4 |
| font | 0 b | 151.4 KB | 149.1 KB | 6 |
| svg | 0 b | 32.9 KB | 70.7 KB | 6 |
| plain | 0 b | 1.8 KB | 0 b | 1 |
| Total | N/A | 484.3 KB | 1.3 MB | 22 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 701 B | 5.1 KB | 4.1 KB | 7 |
| css | 0 b | 0 b | 0 b | 0 |
| javascript | 544 B | 917.7 KB | 2.7 MB | 28 |
| image | 0 b | 1.2 KB | 253 B | 6 |
| font | 0 b | 0 b | 0 b | 0 |
| plain | 963 B | 2.6 KB | 100 B | 12 |
| json | 0 b | 3.4 KB | 605 B | 3 |
| Total | 4.2 KB | 930.4 KB | 2.7 MB | 61 |

afterPageCompleteCheck.png

layoutShift.png

largestContentfulPaint.png