Metrics per run

https://renuityhome.com/2/bathroom-remodel-gc

Tested 2025-12-17 22:12:19 using Chrome 143.0.7499.146 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 101 ms 116 ms 117 ms116 ms111 ms7 ms6.57 %
First Contentful Paint 472 ms 656 ms 492 ms492 ms540 ms82 ms15.26 %
Largest Contentful Paint 472 ms 656 ms 492 ms492 ms540 ms82 ms15.26 %
Total Blocking Time 815 ms 1.313 s 600 ms815 ms909 ms299 ms32.84 %
Cumulative Layout Shift 0 0 00.0010052.53 %
Timing metrics
First Paint 472 ms 656 ms 492 ms492 ms540 ms82 ms15.26 %
First Contentful Paint 472 ms 656 ms 492 ms492 ms540 ms82 ms15.26 %
Largest Contentful Paint 472 ms 656 ms 492 ms492 ms540 ms82 ms15.26 %
Load Event End 2.605 s 3.570 s 2.657 s2.657 s2.944 s443 ms15.05 %
Server Response Time 155 ms 134 ms 131 ms134 ms140 ms11 ms7.63 %
TTFB 101 ms 116 ms 117 ms116 ms111 ms7 ms6.57 %
Page Load Time 2.601 s 3.568 s 2.653 s2.653 s2.941 s444 ms15.10 %
CPU metrics
Total Blocking Time 815 ms 1.313 s 600 ms815 ms909 ms299 ms32.84 %
Max Potential FID 241 ms 365 ms 215 ms241 ms274 ms65 ms23.92 %
Number of Long Tasks 11 12 11111104.16 %
Total Duration of Long Tasks 1.420 s 2.171 s 1.383 s1.420 s1.658 s363 ms21.90 %
Browser metrics
CPU benchmark score 44 ms 45 ms 49 ms45 ms46 ms2 ms4.70 %
Page metrics
Cumulative Layout Shift 0 0 00.0010052.53 %
DOM elements 569 569 56956956900.00 %
Document height 5824 5824 58245824582400.00 %
Total Requests 82 83 86838311.76 %
HTML Requests 9 9 99900.00 %
JavaScript Requests 33 33 33333300.00 %
CSS Requests 1 1 11100.00 %
Font Requests 6 6 66600.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 2.0 MB 2.0 MB 2.0 MB2.0 MB2.0 MB551 B0.03 %
HTML Transfer Size 139.5 KB 139.8 KB 139.9 KB139.7 KB139.7 KB186 B0.13 %
JavaScript Transfer Size 1.6 MB 1.6 MB 1.6 MB1.6 MB1.6 MB188 B0.01 %
CSS Transfer Size 42.1 KB 42.1 KB 42.1 KB42.1 KB42.1 KB1 B0.00 %
Font Transfer Size 222.0 KB 222.4 KB 221.7 KB222.0 KB222.0 KB216 B0.09 %
JSON Transfer Size 3.4 KB 3.4 KB 3.4 KB3.4 KB3.4 KB4 B0.11 %
Plain Transfer Size 4.4 KB 4.4 KB 4.4 KB4.4 KB4.4 KB134 B2.95 %
Total Content Size 5.2 MB 5.2 MB 5.2 MB5.2 MB5.2 MB548 B0.01 %
HTML Content Size 543.6 KB 544.2 KB 544.1 KB544.0 KB543.9 KB258 B0.05 %
JavaScript Content Size 4.3 MB 4.3 MB 4.3 MB4.3 MB4.3 MB133 B0.00 %
CSS Content Size 81.4 KB 81.4 KB 81.4 KB81.4 KB81.4 KB0 b0.00 %
Image Content Size 19.8 KB 19.8 KB 19.8 KB19.8 KB20.0 KB350 B1.71 %
Font Content Size 220.7 KB 220.7 KB 220.7 KB220.7 KB220.7 KB0 b0.00 %
JSON Content Size 605 B 605 B 607 B606 B606 B1 B0.15 %
Plain Content Size 100 B 100 B 100 B100 B90 B22 B24.85 %
Third Party metrics
Third Party Transfer Size 1.7 MB 1.7 MB 1.7 MB1.7 MB1.7 MB357 B0.02 %
Third Party Requests 69 70 73707012.08 %
First Party metrics
First Party Requests 13 13 13131300.00 %
First Party Total Transfer Size 304.0 KB 304.3 KB 303.8 KB303.9 KB304.1 KB427 B0.14 %
First Party Total Content Size 673.1 KB 673.0 KB 673.1 KB673.1 KB673.2 KB387 B0.06 %