Tested 2025-12-17 22:09:08 using Chrome 143.0.7499.146 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance Score | 66 |
| Total Page Transfer Size | 2.1 MB |
| Requests | 82 |
| Timing metrics | |
| TTFB [median] | 124 ms |
| First Paint [median] | 572 ms |
| Fully Loaded [median] | 6.625 s |
| Google Web Vitals | |
| TTFB [median] | 124 ms |
| First Contentful Paint (FCP) [median] | 572 ms |
| Largest Contentful Paint (LCP) [median] | 572 ms |
| Cumulative Layout Shift (CLS) [median] | 0.00 |
| Total Blocking Time [median] | 758 ms |
| Max Potential FID [median] | 239 ms |
| CPU metrics | |
| CPU long tasks [median] | 13 |
| CPU longest task duration | 249 ms |
| CPU last long task happens at | 3.092 s |
| Metric | min | median | mean | max |
|---|---|---|---|---|
| Google Web Vitals | ||||
| Time To First Byte (TTFB) | 111 ms | 124 ms | 125 ms | 140 ms |
| Largest Contentful Paint (LCP) | 540 ms | 572 ms | 579 ms | 624 ms |
| First Contentful Paint (FCP) | 540 ms | 572 ms | 579 ms | 624 ms |
| Cumulative Layout Shift (CLS) | 0.0022 | 0.0022 | 0.0022 | 0.0022 |
| More metrics | ||||
| firstPaint | 540 ms | 572 ms | 579 ms | 624 ms |
| loadEventEnd | 2.630 s | 2.788 s | 2.855 s | 3.148 s |
| User Timing | ||||
| GTM-AW-10813532301:15 | 0 ms | 0 ms | 0 ms | 0 ms |
| GTM-AW-10813532301:17 | 213 ms | 213 ms | 213 ms | 213 ms |
| GTM-AW-10813532301:4 | 1.062 s | 1.062 s | 1.062 s | 1.062 s |
| GTM-AW-10813532301:2 | 1.080 s | 1.080 s | 1.080 s | 1.080 s |
| GTM-AW-10813532301:1:13 | 1.081 s | 1.081 s | 1.081 s | 1.081 s |
| GTM-AW-10813532301:1:11 | 1.082 s | 1.082 s | 1.082 s | 1.082 s |
| GTM-AW-10813532301:1:10 | 1.086 s | 1.086 s | 1.086 s | 1.086 s |
| GTM-AW-10813532301:1:12 | 1.086 s | 1.086 s | 1.086 s | 1.086 s |
| GTM-AW-10813532301:2:13 | 1.087 s | 1.087 s | 1.087 s | 1.087 s |
| GTM-AW-10813532301:2:11 | 1.087 s | 1.087 s | 1.087 s | 1.087 s |
| GTM-AW-10813532301:2:10 | 1.088 s | 1.088 s | 1.088 s | 1.088 s |
| GTM-AW-10813532301:2:12 | 1.088 s | 1.088 s | 1.088 s | 1.088 s |
| GTM-AW-10813532301:2:10:22 | 1.089 s | 1.089 s | 1.089 s | 1.089 s |
| GTM-AW-10813532301:2:10:21 | 1.091 s | 1.091 s | 1.091 s | 1.091 s |
| GTM-AW-10813532301:2:5:22 | 1.092 s | 1.092 s | 1.092 s | 1.092 s |
| GTM-AW-10813532301:2:5:21 | 1.094 s | 1.094 s | 1.094 s | 1.094 s |
| GTM-AW-10813532301:2:11:22 | 1.095 s | 1.095 s | 1.095 s | 1.095 s |
| GTM-AW-10813532301:2:11:21 | 1.096 s | 1.096 s | 1.096 s | 1.096 s |
| GTM-AW-10813532301:2:9:22 | 1.096 s | 1.096 s | 1.096 s | 1.096 s |
| GTM-AW-10813532301:2:9:21 | 1.099 s | 1.099 s | 1.099 s | 1.099 s |
| GTM-AW-10813532301:2:8:22 | 1.100 s | 1.100 s | 1.100 s | 1.100 s |
| GTM-AW-10813532301:2:8:21 | 1.100 s | 1.100 s | 1.100 s | 1.100 s |
| GTM-AW-10813532301:2:7:22 | 1.100 s | 1.100 s | 1.100 s | 1.100 s |
| GTM-AW-10813532301:2:7:21 | 1.101 s | 1.101 s | 1.101 s | 1.101 s |
| GTM-AW-10813532301:3:13 | 1.103 s | 1.103 s | 1.103 s | 1.103 s |
| GTM-AW-10813532301:3:11 | 1.103 s | 1.103 s | 1.103 s | 1.103 s |
| GTM-AW-10813532301:3:10 | 1.103 s | 1.103 s | 1.103 s | 1.103 s |
| GTM-AW-10813532301:3:12 | 1.104 s | 1.104 s | 1.104 s | 1.104 s |
| GTM-AW-10813532301:3:3:22 | 1.104 s | 1.104 s | 1.104 s | 1.104 s |
| 3-23-0 | 1.109 s | 1.109 s | 1.109 s | 1.109 s |
| 3-24-0 | 1.109 s | 1.109 s | 1.109 s | 1.109 s |
| 3-23-1 | 1.109 s | 1.109 s | 1.109 s | 1.109 s |
| 3-24-1 | 1.110 s | 1.110 s | 1.110 s | 1.110 s |
| 3-23-2 | 1.110 s | 1.110 s | 1.110 s | 1.110 s |
| 3-24-2 | 1.110 s | 1.110 s | 1.110 s | 1.110 s |
| 3-23-3 | 1.110 s | 1.110 s | 1.110 s | 1.110 s |
| 3-24-3 | 1.110 s | 1.110 s | 1.110 s | 1.110 s |
| 3-23-4 | 1.116 s | 1.116 s | 1.116 s | 1.116 s |
| 3-24-4 | 1.116 s | 1.116 s | 1.116 s | 1.116 s |
| 3-23-5 | 1.117 s | 1.117 s | 1.117 s | 1.117 s |
| 3-24-5 | 1.117 s | 1.117 s | 1.117 s | 1.117 s |
| 3-23-6 | 1.117 s | 1.117 s | 1.117 s | 1.117 s |
| 3-24-6 | 1.117 s | 1.117 s | 1.117 s | 1.117 s |
| 3-23-7 | 1.118 s | 1.118 s | 1.118 s | 1.118 s |
| 3-24-7 | 1.118 s | 1.118 s | 1.118 s | 1.118 s |
| 3-23-8 | 1.118 s | 1.118 s | 1.118 s | 1.118 s |
| 3-24-8 | 1.118 s | 1.118 s | 1.118 s | 1.118 s |
| 3-23-9 | 1.120 s | 1.120 s | 1.120 s | 1.120 s |
| 3-24-9 | 1.120 s | 1.120 s | 1.120 s | 1.120 s |
| 3-23-10 | 1.121 s | 1.121 s | 1.121 s | 1.121 s |
| 3-24-10 | 1.122 s | 1.122 s | 1.122 s | 1.122 s |
| 3-23-11 | 1.131 s | 1.131 s | 1.131 s | 1.131 s |
| 3-24-11 | 1.131 s | 1.131 s | 1.131 s | 1.131 s |
| 3-23-12 | 1.131 s | 1.131 s | 1.131 s | 1.131 s |
| 3-24-12 | 1.131 s | 1.131 s | 1.131 s | 1.131 s |
| 3-23-13 | 1.131 s | 1.131 s | 1.131 s | 1.131 s |
| 3-24-13 | 1.131 s | 1.131 s | 1.131 s | 1.131 s |
| 3-23-14 | 1.132 s | 1.132 s | 1.132 s | 1.132 s |
| 3-24-14 | 1.132 s | 1.132 s | 1.132 s | 1.132 s |
| 3-23-15 | 1.132 s | 1.132 s | 1.132 s | 1.132 s |
| 3-24-15 | 1.132 s | 1.132 s | 1.132 s | 1.132 s |
| 3-23-16 | 1.135 s | 1.135 s | 1.135 s | 1.135 s |
| 3-24-16 | 1.136 s | 1.136 s | 1.136 s | 1.136 s |
| 3-23-17 | 1.136 s | 1.136 s | 1.136 s | 1.136 s |
| 3-24-17 | 1.136 s | 1.136 s | 1.136 s | 1.136 s |
| 3-23-18 | 1.136 s | 1.136 s | 1.136 s | 1.136 s |
| 3-24-18 | 1.136 s | 1.136 s | 1.136 s | 1.136 s |
| 3-23-19 | 1.137 s | 1.137 s | 1.137 s | 1.137 s |
| 3-24-19 | 1.137 s | 1.137 s | 1.137 s | 1.137 s |
| 3-23-20 | 1.137 s | 1.137 s | 1.137 s | 1.137 s |
| 3-24-20 | 1.137 s | 1.137 s | 1.137 s | 1.137 s |
| GTM-AW-10813532301:2:1 | 1.144 s | 1.144 s | 1.144 s | 1.144 s |
| GTM-AW-10813532301:3:3:21 | 1.182 s | 1.182 s | 1.182 s | 1.182 s |
| GTM-AW-10813532301:3:1 | 1.186 s | 1.186 s | 1.186 s | 1.186 s |
| GTM-AW-10813532301:7:13 | 1.188 s | 1.188 s | 1.188 s | 1.188 s |
| GTM-AW-10813532301:7:11 | 1.188 s | 1.188 s | 1.188 s | 1.188 s |
| GTM-AW-10813532301:7:10 | 1.189 s | 1.189 s | 1.189 s | 1.189 s |
| GTM-AW-10813532301:7:12 | 1.189 s | 1.189 s | 1.189 s | 1.189 s |
| GTM-AW-10813532301:5 | 1.189 s | 1.189 s | 1.189 s | 1.189 s |
| GTM-AW-10813532301:3 | 1.189 s | 1.189 s | 1.189 s | 1.189 s |
| GTM-AW-10813532301:1:9 | 1.203 s | 1.203 s | 1.203 s | 1.203 s |
| GTM-AW-10813532301:2:10:20 | 1.204 s | 1.204 s | 1.204 s | 1.204 s |
| GTM-AW-10813532301:2:5:20 | 1.204 s | 1.204 s | 1.204 s | 1.204 s |
| GTM-AW-10813532301:2:11:20 | 1.205 s | 1.205 s | 1.205 s | 1.205 s |
| GTM-AW-10813532301:2:9:20 | 1.205 s | 1.205 s | 1.205 s | 1.205 s |
| GTM-AW-10813532301:2:8:20 | 1.205 s | 1.205 s | 1.205 s | 1.205 s |
| GTM-AW-10813532301:2:7:20 | 1.205 s | 1.205 s | 1.205 s | 1.205 s |
| GTM-AW-10813532301:3:3:20 | 1.206 s | 1.206 s | 1.206 s | 1.206 s |
| GTM-AW-10813532301:7:9 | 1.206 s | 1.206 s | 1.206 s | 1.206 s |
| GTM-AW-10813532301:2:9 | 1.209 s | 1.209 s | 1.209 s | 1.209 s |
| GTM-AW-10813532301:3:9 | 1.209 s | 1.209 s | 1.209 s | 1.209 s |
| GTM-AW-10813532301:13:13 | 2.807 s | 2.807 s | 2.807 s | 2.807 s |
| GTM-AW-10813532301:13:11 | 2.808 s | 2.808 s | 2.808 s | 2.808 s |
| GTM-AW-10813532301:13:10 | 2.808 s | 2.808 s | 2.808 s | 2.808 s |
| GTM-AW-10813532301:13:12 | 2.808 s | 2.808 s | 2.808 s | 2.808 s |
| GTM-AW-10813532301:13:9 | 2.811 s | 2.811 s | 2.811 s | 2.811 s |
| GTM-AW-10813532301:6 | 2.811 s | 2.811 s | 2.811 s | 2.811 s |
| CPU | ||||
| Total Blocking Time | 715 ms | 758 ms | 779 ms | 864 ms |
| Max Potential FID | 228 ms | 239 ms | 236 ms | 240 ms |
| CPU long tasks | 13 | 13 | 13 | 14 |
| CPU last long task happens at | 2.979 s | 3.092 s | 3.182 s | 3.476 s |
Run 3 LoadEventEnd median
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.3.
| Title | Advice | Score |
|---|---|---|
| Meta description (metaDescription) | The page is missing a meta description. | 0 |
| Description: Use a page description to make the page more relevant to search engines. | ||
| Do not send too long headers (longHeaders) | https://renuityhome..../9afb75b32a0f6abf has a header cf-chl-out-s that is 1713 characters long. https://trc.taboola....549365/trc/3/json has a header set-cookie that is 660 characters long. https://ara.paa-repo...tising.amazon/aat has a header attribution-reporting-register-trigger that is 847 characters long. https://ara.paa-repo...tising.amazon/aat has a header attribution-reporting-register-trigger that is 847 characters long. | 96 |
| Description: Do not send response headers that are too long. | ||
| Offenders: | ||
| Avoid too many third party requests (thirdParty) | The page do more requests to third party domains (68 requests and 1.8 MB) then first party (14 requests and 441 kB). The page transfer more bytes from third party domains (1.8 MB) then first party (441 kB). The regex .*renuityhome.* was used to calculate first/third party requests. | 0 |
| Description: Do not load most of your content from third party URLs. | ||
| Avoid unnecessary headers (unnecessaryHeaders) | There are 22 responses that sets a p3p header. There are 38 responses that sets both a max-age and expires header. There are 26 responses that sets a pragma no-cache header (that is a request header). There are 65 responses that sets a server header. | 0 |
| Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
| Offenders: | ||
| Title | Advice | Score |
|---|---|---|
| Avoid using Google Analytics (ga) | The page is using Google Analytics meaning you share your users private information with Google. You should use analytics that care about user privacy, something like https://matomo.org. | 0 |
| Description: Google Analytics share private user information with Google that your user hasn't agreed on sharing. | ||
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Avoid using Google reCAPTCHA (googleReCaptcha) | You share your user data with Google since you use Google reCAPTCHA. | 0 |
| Description: You should avoid using Google reCAPTCHA since it will share your users information with Google. | ||
| Offenders: | ||
| Set a strict transport header to make sure the user always use HTTPS. (strictTransportSecurityHeader) | A strict transport header is set but miss out on setting includeSubDomainsThe max age is lower than six months. Increase it to get a better score. | 70 |
| Description: The HTTP Strict-Transport-Security response header (often abbreviated as HSTS) lets a web site tell browsers that it should only be accessed using HTTPS, instead of using HTTP. https://developer.mozilla.org/en-US/docs/Web/HTTP/Headers/Strict-Transport-Security. | ||
| Avoid third party cookies that is used to track the user. (thirdPartyCookies) | The page sets 7 third party cookies. | 0 |
| Description: Third party cookies are used to track the user. They are automatically blocked in Safari and Firefox. | ||
| Offenders: | ||
| Do not share user data with third parties. (thirdPartyPrivacy) | The page has 68% requests that are 3rd party (56 requests with a size of 1.8 MB). The page also have request to companies that harvest data from users and do not respect users privacy (see https://en.wikipedia.org/wiki/Surveillance_capitalism). The page do 6 tag-manager requests and uses 1 tag-manager tool. The page do 27 survelliance requests and uses 6 survelliance tools. The page do 15 utility requests and uses 2 utility tools. The page do 4 analytics requests and uses 2 analytics tools. The page do 26 ad requests and uses 4 ad tools. | 0 |
| Description: Using third party requests shares user information with that third party. Please avoid that! The project https://github.com/patrickhulce/third-party-web is used to categorize first/third party requests. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | Windows Native - Renuity |
| Generator | Elementor 3.33.5; features: additional_custom_breakpoints; settings: css_print_method-external, google_font-enabled, font_display-swap |
| Width | 1351 |
| Height | 4756 |
| DOM elements | 777 |
| Avg DOM depth | 10 |
| Max DOM depth | 20 |
| Iframes | 4 |
| Script tags | 135 |
| Local storage | 815 B |
| Session storage | 11 B |
| Network Information API | 4g |
| Resource Hints |
|---|
| dns-prefetch |
| https://cdn.taboola.com/ |
| https://www.clarity.ms/ |
| https://scripts.clarity.ms/ |
| https://solutions.invocacdn.com/ |
| https://dx.mountain.com/ |
| https://c.amazon-adsystem.com/ |
| https://bat.bing.com/ |
| https://static.hotjar.com/ |
| https://www.google-analytics.com/ |
| https://www.googletagmanager.com/ |
| https://www.gstatic.com/ |
| https://googleads.g.doubleclick.net/ |
| https://www.google.com/ |
| https://renuityhome.com/1/windows-native/ |
| https://renuityhome.com/1/windows-native/ |
| https://cdnjs.cloudflare.com/ |
| preconnect |
| https://dev.visualwebsiteoptimizer.com/ |
| https://dev.visualwebsiteoptimizer.com/ |
| https://api.trustedform.com/ |
| https://jobs.ashbyhq.com/ |
| https://kit.fontawesome.com/ |
Data collected using Wappalyzer version 6.10.54. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| WordPress | 100 | Â CMSÂ Blogs |
| MySQL | 100 | Â Databases |
| PHP | 100 | Â Programming languages |
| Java | 100 | Â Programming languages |
| Spring | 100 | Â Web frameworks |
| Microsoft ASP.NET | 100 | Â Web frameworks |
| Envoy | 100 | Â Reverse proxies |
| Azure Front Door | 100 | Â Load balancers |
| Google Cloud | 100 | Â IaaS |
| Azure | 100 | Â PaaS |
| Nginx | 100 |  Web servers Reverse proxies |
| Amazon Web Services | 100 | Â PaaS |
| reCAPTCHA | 100 | Â Security |
| HSTS | 100 | Â Security |
| Google Cloud CDN | 100 | Â CDN |
| Cloudflare Bot Management | 100 | Â Security |
| Cloudflare | 100 | Â CDN |
| Amazon CloudFront | 100 | Â CDN |
| HTTP/3 | 100 | Â Miscellaneous |
Data collected using Third Party Web 0.26.2
| Tag-manager |
|---|
| Google Tag Manager |
| Survelliance |
| Google Tag Manager |
| Other Google APIs/SDKs |
| Google Analytics |
| Google CDN |
| Google/Doubleclick Ads |
| Google Fonts |
| Utility |
| Other Google APIs/SDKs |
| Clarity |
| Analytics |
| Google Analytics |
| Hotjar |
| Ad |
| Bing Ads |
| Taboola |
| Amazon Ads |
| Google/Doubleclick Ads |
| Cdn |
| Google CDN |
| Google Fonts |
Data from run 3
| Navigation Timing | |
|---|---|
| backEndTime | 140 ms |
| domContentLoadedTime | 1.039 s |
| domInteractiveTime | 1.038 s |
| domainLookupTime | 0 ms |
| frontEndTime | 2.577 s |
| pageDownloadTime | 70 ms |
| pageLoadTime | 2.787 s |
| redirectionTime | 0 ms |
| serverConnectionTime | 26 ms |
| serverResponseTime | 173 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 140 ms |
| First Contentful Paint (FCP) | 540 ms |
| Largest Contentful Paint (LCP) | 540 ms |
| Cumulative Layout Shift (CLS) | 0.00 |
| Total Blocking Time (TBT) | 758 ms |
| Extra timings | |
|---|---|
| TTFB | 140 ms |
| First Paint | 540 ms |
| Load Event End | 2.788 s |
| Fully loaded | 6.625 s |
| User Timing marks | |
|---|---|
| GTM-AW-10813532301:15 | 0 ms |
| GTM-AW-10813532301:17 | 213 ms |
| GTM-AW-10813532301:4 | 1.062 s |
| GTM-AW-10813532301:2 | 1.080 s |
| GTM-AW-10813532301:1:13 | 1.081 s |
| GTM-AW-10813532301:1:11 | 1.082 s |
| GTM-AW-10813532301:1:10 | 1.086 s |
| GTM-AW-10813532301:1:12 | 1.086 s |
| GTM-AW-10813532301:2:13 | 1.087 s |
| GTM-AW-10813532301:2:11 | 1.087 s |
| GTM-AW-10813532301:2:10 | 1.088 s |
| GTM-AW-10813532301:2:12 | 1.088 s |
| GTM-AW-10813532301:2:10:22 | 1.089 s |
| GTM-AW-10813532301:2:10:21 | 1.091 s |
| GTM-AW-10813532301:2:5:22 | 1.092 s |
| GTM-AW-10813532301:2:5:21 | 1.094 s |
| GTM-AW-10813532301:2:11:22 | 1.095 s |
| GTM-AW-10813532301:2:11:21 | 1.096 s |
| GTM-AW-10813532301:2:9:22 | 1.096 s |
| GTM-AW-10813532301:2:9:21 | 1.099 s |
| GTM-AW-10813532301:2:8:22 | 1.100 s |
| GTM-AW-10813532301:2:8:21 | 1.100 s |
| GTM-AW-10813532301:2:7:22 | 1.100 s |
| GTM-AW-10813532301:2:7:21 | 1.101 s |
| GTM-AW-10813532301:3:13 | 1.103 s |
| GTM-AW-10813532301:3:11 | 1.103 s |
| GTM-AW-10813532301:3:10 | 1.103 s |
| GTM-AW-10813532301:3:12 | 1.104 s |
| GTM-AW-10813532301:3:3:22 | 1.104 s |
| 3-23-0 | 1.109 s |
| 3-24-0 | 1.109 s |
| 3-23-1 | 1.109 s |
| 3-24-1 | 1.110 s |
| 3-23-2 | 1.110 s |
| 3-24-2 | 1.110 s |
| 3-23-3 | 1.110 s |
| 3-24-3 | 1.110 s |
| 3-23-4 | 1.116 s |
| 3-24-4 | 1.116 s |
| 3-23-5 | 1.117 s |
| 3-24-5 | 1.117 s |
| 3-23-6 | 1.117 s |
| 3-24-6 | 1.117 s |
| 3-23-7 | 1.118 s |
| 3-24-7 | 1.118 s |
| 3-23-8 | 1.118 s |
| 3-24-8 | 1.118 s |
| 3-23-9 | 1.120 s |
| 3-24-9 | 1.120 s |
| 3-23-10 | 1.121 s |
| 3-24-10 | 1.122 s |
| 3-23-11 | 1.131 s |
| 3-24-11 | 1.131 s |
| 3-23-12 | 1.131 s |
| 3-24-12 | 1.131 s |
| 3-23-13 | 1.131 s |
| 3-24-13 | 1.131 s |
| 3-23-14 | 1.132 s |
| 3-24-14 | 1.132 s |
| 3-23-15 | 1.132 s |
| 3-24-15 | 1.132 s |
| 3-23-16 | 1.135 s |
| 3-24-16 | 1.136 s |
| 3-23-17 | 1.136 s |
| 3-24-17 | 1.136 s |
| 3-23-18 | 1.136 s |
| 3-24-18 | 1.136 s |
| 3-23-19 | 1.137 s |
| 3-24-19 | 1.137 s |
| 3-23-20 | 1.137 s |
| 3-24-20 | 1.137 s |
| GTM-AW-10813532301:2:1 | 1.144 s |
| GTM-AW-10813532301:3:3:21 | 1.182 s |
| GTM-AW-10813532301:3:1 | 1.186 s |
| GTM-AW-10813532301:7:13 | 1.188 s |
| GTM-AW-10813532301:7:11 | 1.188 s |
| GTM-AW-10813532301:7:10 | 1.189 s |
| GTM-AW-10813532301:7:12 | 1.189 s |
| GTM-AW-10813532301:5 | 1.189 s |
| GTM-AW-10813532301:3 | 1.189 s |
| GTM-AW-10813532301:1:9 | 1.203 s |
| GTM-AW-10813532301:2:10:20 | 1.204 s |
| GTM-AW-10813532301:2:5:20 | 1.204 s |
| GTM-AW-10813532301:2:11:20 | 1.205 s |
| GTM-AW-10813532301:2:9:20 | 1.205 s |
| GTM-AW-10813532301:2:8:20 | 1.205 s |
| GTM-AW-10813532301:2:7:20 | 1.205 s |
| GTM-AW-10813532301:3:3:20 | 1.206 s |
| GTM-AW-10813532301:7:9 | 1.206 s |
| GTM-AW-10813532301:2:9 | 1.209 s |
| GTM-AW-10813532301:3:9 | 1.209 s |
| GTM-AW-10813532301:13:13 | 2.807 s |
| GTM-AW-10813532301:13:11 | 2.808 s |
| GTM-AW-10813532301:13:10 | 2.808 s |
| GTM-AW-10813532301:13:12 | 2.808 s |
| GTM-AW-10813532301:13:9 | 2.811 s |
| GTM-AW-10813532301:6 | 2.811 s |
| User Timing measures | ||
|---|---|---|
| Name | Start time | Duration |
| GTM-AW-10813532301:15:17 | 0 ms | 213 ms |
| GTM-AW-10813532301:2:17:1 | 213 ms | 932 ms |
| GTM-AW-10813532301:3:17:1 | 213 ms | 974 ms |
| GTM-AW-10813532301:4:3 | 1.062 s | 127 ms |
| GTM-AW-10813532301:2:5 | 1.080 s | 109 ms |
| GTM-AW-10813532301:2:6 | 1.080 s | 1.731 s |
| GTM-AW-10813532301:1:13:12 | 1.081 s | 5 ms |
| GTM-AW-10813532301:1:13:9 | 1.081 s | 122 ms |
| GTM-AW-10813532301:1:11:10 | 1.082 s | 4 ms |
| GTM-AW-10813532301:2:13:12 | 1.087 s | 1 ms |
| GTM-AW-10813532301:2:13:9 | 1.087 s | 122 ms |
| GTM-AW-10813532301:2:11:10 | 1.087 s | 1 ms |
| GTM-AW-10813532301:2:10:22:21 | 1.089 s | 2 ms |
| GTM-AW-10813532301:2:10:22:20 | 1.089 s | 115 ms |
| GTM-AW-10813532301:2:5:22:21 | 1.092 s | 2 ms |
| GTM-AW-10813532301:2:5:22:20 | 1.092 s | 112 ms |
| GTM-AW-10813532301:2:11:22:21 | 1.095 s | 1 ms |
| GTM-AW-10813532301:2:11:22:20 | 1.095 s | 110 ms |
| GTM-AW-10813532301:2:9:22:21 | 1.096 s | 3 ms |
| GTM-AW-10813532301:2:9:22:20 | 1.096 s | 109 ms |
| GTM-AW-10813532301:2:8:22:21 | 1.100 s | 1 ms |
| GTM-AW-10813532301:2:8:22:20 | 1.100 s | 106 ms |
| GTM-AW-10813532301:2:7:22:21 | 1.100 s | 0 ms |
| GTM-AW-10813532301:2:7:22:20 | 1.100 s | 105 ms |
| GTM-AW-10813532301:3:13:12 | 1.103 s | 1 ms |
| GTM-AW-10813532301:3:13:9 | 1.103 s | 106 ms |
| GTM-AW-10813532301:3:11:10 | 1.103 s | 1 ms |
| GTM-AW-10813532301:3:3:22:21 | 1.104 s | 79 ms |
| GTM-AW-10813532301:3:3:22:20 | 1.104 s | 102 ms |
| 3-24-0 | 1.109 s | 0 ms |
| 3-24-1 | 1.109 s | 0 ms |
| 3-24-2 | 1.110 s | 0 ms |
| 3-24-3 | 1.110 s | 0 ms |
| 3-24-4 | 1.116 s | 0 ms |
| 3-24-5 | 1.117 s | 0 ms |
| 3-24-6 | 1.117 s | 0 ms |
| 3-24-7 | 1.118 s | 0 ms |
| 3-24-8 | 1.118 s | 0 ms |
| 3-24-9 | 1.120 s | 0 ms |
| 3-24-10 | 1.121 s | 0 ms |
| 3-24-11 | 1.131 s | 0 ms |
| 3-24-12 | 1.131 s | 0 ms |
| 3-24-13 | 1.131 s | 0 ms |
| 3-24-14 | 1.132 s | 0 ms |
| 3-24-15 | 1.132 s | 0 ms |
| 3-24-16 | 1.135 s | 1 ms |
| 3-24-17 | 1.136 s | 0 ms |
| 3-24-18 | 1.136 s | 0 ms |
| 3-24-19 | 1.137 s | 0 ms |
| 3-24-20 | 1.137 s | 0 ms |
| GTM-AW-10813532301:7:13:12 | 1.188 s | 1 ms |
| GTM-AW-10813532301:7:13:9 | 1.188 s | 18 ms |
| GTM-AW-10813532301:7:11:10 | 1.188 s | 0 ms |
| GTM-AW-10813532301:13:13:12 | 2.807 s | 1 ms |
| GTM-AW-10813532301:13:13:9 | 2.807 s | 4 ms |
| GTM-AW-10813532301:13:11:10 | 2.808 s | 1 ms |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | P |
| Element/tag | <p></p> |
| Render time | 540 ms |
| Element render delay | 400 ms |
| TTFB | 140 ms |
| Resource delay | 0 ms |
| Resource load duration | 0 ms |
| Load time | 0 ms |
| Size (width*height) | 45985 |
| DOM path | |
| div:eq(0) > div:eq(1) > div > div:eq(1) > div:eq(0) > div:eq(0) > div:eq(2) > p> div:eq(0) > div:eq(1) > div > div:eq(1) > div:eq(0) > div:eq(0) > div:eq(2) > p> | |
0.00220 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.00220 | ,<span></span>,,, |
| body > div:eq(0) > div:eq(1) > div > div:eq(1) > div:eq(0) > div:eq(0) > div:eq(1) > h1 > #text:eq(0),body > div:eq(0) > div:eq(1) > div > div:eq(1) > div:eq(0) > div:eq(0) > div:eq(1) > h1 > span:eq(0),body > div:eq(0) > div:eq(1) > div > div:eq(1) > div:eq(0) > div:eq(0) > div:eq(1) > h1 > span:eq(1) > #text,body > div:eq(0) > div:eq(1) > div > div:eq(1) > div:eq(0) > div:eq(0) > div:eq(2) > p > #text:eq(1),body > div:eq(0) > div:eq(1) > div > div:eq(1) > div#heroform > div:eq(1) > div:eq(0) > div > div#wpforms-12589 > form#wpforms-form-12589 > div:eq(2) > div:eq(0) > div#wpforms-12589-field_1-container > label > #text | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 190.6 ms | 241.6 ms | 0.3 ms | 0 ms | 0.3 ms |
| https://renuityhome.com/cdn-cgi/challenge-platform/h/g/scripts/jsd/d39f91d70ce1/main.js? | ||||
Invoker: Â https://renuityhome.com/cdn-cgi/challenge-platform/h/g/scripts/jsd/d39f91d70ce1/main.js? | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 151.2 ms | 251.7 ms | 0.2 ms | 0 ms | 0.2 ms |
| https://www.googletagmanager.com/gtm.js?id=GTM-TLC6Z5D | ||||
Invoker: Â TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 101.9 ms | 115.1 ms | 117.7 ms | 0 ms | 117.7 ms |
| https://renuityhome.com/1/windows-native/ | ||||
Invoker: Â https://renuityhome.com/1/windows-native/ | ||||
| https://renuityhome.com/1/windows-native/ | ||||
Invoker: Â MutationCallback | ||||
