Tested 2025-12-17 22:00:54 using Chrome 143.0.7499.146 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance score | 56 |
| Total page size | 3.2 MB |
| Requests | 221 |
| Timing metrics | |
| TTFB | 1.317 s |
| First Paint | 1.908 s |
| Fully Loaded | 10.060 s |
| Google Web Vitals | |
| TTFB | 1.317 s |
| First Contentful Paint (FCP) | 1.908 s |
| Largest Contentful Paint (LCP) | 2.640 s |
| Cumulative Layout Shift (CLS) | 0.00 |
| Total Blocking Time | 1.049 s |
| Max Potential FID | 232 ms |
| CPU metrics | |
| CPU long tasks | 22 |
| CPU last long task happens at | 6.704 s |
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.3.
| Title | Advice | Score |
|---|---|---|
| Meta description (metaDescription) | The page is missing a meta description. | 0 |
| Description: Use a page description to make the page more relevant to search engines. | ||
| Do not send too long headers (longHeaders) | https://js.sentry-cd...9e4e3fad52.min.js has a header content-security-policy that is 1067 characters long. https://connect.face...en_US/fbevents.js has a header content-security-policy that is 1135 characters long. https://connect.face...en_US/fbevents.js has a header permissions-policy that is 874 characters long. https://connect.face.../1119732382093548 has a header content-security-policy that is 1135 characters long. https://connect.face.../1119732382093548 has a header permissions-policy that is 874 characters long. https://us-assets.i....5PJb7Oq/config.js has a header content-security-policy-report-only that is 1077 characters long. https://renuityhome..../9afb69a2a84d5ca7 has a header cf-chl-out-s that is 1713 characters long. https://trc.taboola....549365/trc/3/json has a header set-cookie that is 660 characters long. https://www.facebook...ics/registration/ has a header content-security-policy that is 2134 characters long. https://www.facebook...ics/registration/ has a header permissions-policy that is 969 characters long. https://www.facebook...register/trigger/ has a header content-security-policy that is 2134 characters long. https://www.facebook...register/trigger/ has a header permissions-policy that is 969 characters long. https://ara.paa-repo...tising.amazon/aat has a header attribution-reporting-register-trigger that is 847 characters long. https://ara.paa-repo...tising.amazon/aat has a header attribution-reporting-register-trigger that is 847 characters long. | 86 |
| Description: Do not send response headers that are too long. | ||
| Offenders: | ||
| Avoid too many third party requests (thirdParty) | The page do more requests to third party domains (138 requests and 2.2 MB) then first party (83 requests and 1.1 MB). The page transfer more bytes from third party domains (2.2 MB) then first party (1.1 MB). The regex .*renuityhome.* was used to calculate first/third party requests. | 0 |
| Description: Do not load most of your content from third party URLs. | ||
| Avoid unnecessary headers (unnecessaryHeaders) | There are 22 responses that sets a p3p header. There are 50 responses that sets both a max-age and expires header. There are 33 responses that sets a pragma no-cache header (that is a request header). There are 180 responses that sets a server header. | 0 |
| Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
| Offenders: | ||
| Title | Advice | Score |
|---|---|---|
| Avoid using Google Analytics (ga) | The page is using Google Analytics meaning you share your users private information with Google. You should use analytics that care about user privacy, something like https://matomo.org. | 0 |
| Description: Google Analytics share private user information with Google that your user hasn't agreed on sharing. | ||
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
| Offenders: | ||
| Avoid third party cookies that is used to track the user. (thirdPartyCookies) | The page sets 10 third party cookies. | 0 |
| Description: Third party cookies are used to track the user. They are automatically blocked in Safari and Firefox. | ||
| Offenders: | ||
| Do not share user data with third parties. (thirdPartyPrivacy) | The page has 50% requests that are 3rd party (111 requests with a size of 2.1 MB). The page also have request to companies that harvest data from users and do not respect users privacy (see https://en.wikipedia.org/wiki/Surveillance_capitalism). The page do 20 utility requests and uses 4 utility tools. The page do 25 analytics requests and uses 4 analytics tools. The page do 6 tag-manager requests and uses 1 tag-manager tool. The page do 25 survelliance requests and uses 5 survelliance tools. The page do 13 social requests and uses 2 social tools. The page do 26 ad requests and uses 4 ad tools. | 0 |
| Description: Using third party requests shares user information with that third party. Please avoid that! The project https://github.com/patrickhulce/third-party-web is used to categorize first/third party requests. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | Page not found - Renuity |
| Generator | Elementor 3.33.5; features: additional_custom_breakpoints; settings: css_print_method-external, google_font-enabled, font_display-swap |
| Width | 1380 |
| Height | 2698 |
| DOM elements | 1824 |
| Avg DOM depth | 13 |
| Max DOM depth | 21 |
| Iframes | 2 |
| Script tags | 133 |
| Local storage | 7.1 KB |
| Session storage | 601 B |
| Network Information API | 4g |
| Resource Hints |
|---|
| dns-prefetch |
| https://cdnjs.cloudflare.com/ |
| preconnect |
| https://dev.visualwebsiteoptimizer.com/ |
| https://fonts.gstatic.com/ |
| https://dev.visualwebsiteoptimizer.com/ |
| https://api.trustedform.com/ |
Data collected using Wappalyzer version 6.10.54. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| WordPress | 100 | CMS Blogs |
| MySQL | 100 | Databases |
| PHP | 100 | Programming languages |
| Java | 100 | Programming languages |
| Spring | 100 | Web frameworks |
| Microsoft ASP.NET | 100 | Web frameworks |
| Envoy | 100 | Reverse proxies |
| Azure Front Door | 100 | Load balancers |
| Google Cloud | 100 | IaaS |
| Azure | 100 | PaaS |
| Render | 100 | PaaS |
| Nginx | 100 | Web servers Reverse proxies |
| Amazon Web Services | 100 | PaaS |
| HSTS | 100 | Security |
| Google Cloud Trace | 100 | Performance |
| Google Cloud CDN | 100 | CDN |
| Cloudflare Bot Management | 100 | Security |
| Cloudflare | 100 | CDN |
| Amazon CloudFront | 100 | CDN |
| HTTP/3 | 100 | Miscellaneous |
| Google Cloud Storage | 100 | Miscellaneous |
Data collected using Third Party Web 0.26.2
| Cdn |
|---|
| Cloudflare CDN |
| FontAwesome CDN |
| Utility |
| Sentry |
| Marker |
| Other Google APIs/SDKs |
| Clarity |
| Analytics |
| VWO |
| Exponea |
| Hotjar |
| Google Analytics |
| Tag-manager |
| Google Tag Manager |
| Survelliance |
| Google Tag Manager |
| Other Google APIs/SDKs |
| Google Analytics |
| Google/Doubleclick Ads |
| Social |
| Ad |
| Bing Ads |
| Taboola |
| Amazon Ads |
| Google/Doubleclick Ads |
| Navigation Timing | |
|---|---|
| backEndTime | 1.317 s |
| domContentLoadedTime | 3.230 s |
| domInteractiveTime | 3.229 s |
| domainLookupTime | 0 ms |
| frontEndTime | 4.863 s |
| pageDownloadTime | 37 ms |
| pageLoadTime | 6.217 s |
| redirectionTime | 0 ms |
| serverConnectionTime | 31 ms |
| serverResponseTime | 1.308 s |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 1.317 s |
| First Contentful Paint (FCP) | 1.908 s |
| Largest Contentful Paint (LCP) | 2.640 s |
| Cumulative Layout Shift (CLS) | 0.00 |
| Total Blocking Time (TBT) | 1.049 s |
| Extra timings | |
|---|---|
| TTFB | 1.317 s |
| First Paint | 1.908 s |
| Load Event End | 6.236 s |
| Fully loaded | 10.060 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | H1 |
| Element/tag | <h1 class="heading"></h1> |
| Render time | 2.640 s |
| Element render delay | 1.323 s |
| TTFB | 1.317 s |
| Resource delay | 0 ms |
| Resource load duration | 0 ms |
| Load time | 0 ms |
| Size (width*height) | 39843 |
| DOM path | |
| div#page > div#content > div > div#primary > section > div > div > div > div:eq(0) > div > div#uc_content_block_elementor_0d8de11 > div > div:eq(0) > h1> div#page > div#content > div > div#primary > section > div > div > div > div:eq(0) > div > div#uc_content_block_elementor_0d8de11 > div > div:eq(0) > h1> | |
0.00392 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.00328 | <li class="elementor-icon-list-item elementor-inline-item"></li>,<li class="elementor-icon-list-item elementor-inline-item"></li>,<div class="elementor-element elementor-element-0d8de11 elementor-widget elementor-widget-ucaddon_content_block" data-id="0d8de11" data-element_type="widget" data-widget_type="ucaddon_content_block.default"></div>,<ul id="menu-main-navigation-megamenu" class="menu"></ul>,<div class="elementor-element elementor-element-5e0ec74 btn btn-orange elementor-hidden-mobile_extra elementor-hidden-mobile elementor-tablet_extra-align-right elementor-mobile_extra-align-right elementor-widget elementor-widget-button" data-id="5e0ec74" data-element_type="widget" data-widget_type="button.default"></div> |
| body > div#page > header > div:eq(0) > div:eq(0) > div > div > ul > li:eq(0),body > div#page > header > div:eq(0) > div:eq(0) > div > div > ul > li:eq(1),body > div#page > div#content > div > div#primary > section > div > div > div > div:eq(0),body > div#page > header > div:eq(0) > div:eq(1) > div > div:eq(1) > div > div:eq(0) > ul#menu-main-navigation-megamenu,body > div#page > header > div:eq(0) > div:eq(1) > div > div:eq(2) | |
| 0.00044 | <li class="elementor-icon-list-item elementor-inline-item"></li>,<li class="elementor-icon-list-item elementor-inline-item"></li>,<ul id="menu-main-navigation-megamenu" class="menu"></ul> |
| body > div#page > header > div:eq(0) > div:eq(0) > div > div > ul > li:eq(0),body > div#page > header > div:eq(0) > div:eq(0) > div > div > ul > li:eq(1),body > div#page > header > div:eq(0) > div:eq(1) > div > div:eq(1) > div > div:eq(0) > ul#menu-main-navigation-megamenu | |
| 0.00019 | <li class="elementor-icon-list-item elementor-inline-item"></li>,<li class="elementor-icon-list-item elementor-inline-item"></li>,<li class="elementor-icon-list-item elementor-inline-item"></li> |
| body > div#page > header > div:eq(0) > div:eq(0) > div > div > ul > li:eq(0),body > div#page > header > div:eq(0) > div:eq(0) > div > div > ul > li:eq(1),body > div#page > header > div:eq(0) > div:eq(0) > div > div > ul > li:eq(2) | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 289.4 ms | 300.2 ms | 162.5 ms | 124.6 ms | 37.9 ms |
| https://renuityhome.com/1/7/kitchens | ||||
Invoker: XMLHttpRequest.onload | ||||
| https://renuityhome.com/1/7/kitchens | ||||
Invoker: XMLHttpRequest.onload | ||||
Invoker: FrameRequestCallback | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 183.3 ms | 288.1 ms | 0.4 ms | 0.4 ms | 0 ms |
| https://tracking-code-generator.onrender.com/track.js?o=8dbe9d64-5700-4ffc-b3a6-175a171053c8&h=renuityhome.com | ||||
Invoker: https://tracking-code-generator.onrender.com/track.js?o=8dbe9d64-5700-4ffc-b3a6-175a171053c8&h=renuityhome.com | ||||
Invoker: IdleRequestCallback | ||||
| https://us-assets.i.posthog.com/static/array.js | ||||
Invoker: TimerHandler:setTimeout | ||||
| https://www.googletagmanager.com/gtm.js?id=GTM-TLC6Z5D | ||||
Invoker: TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 172.4 ms | 279.3 ms | 0.1 ms | 0.1 ms | 0 ms |
| https://api.us1.exponea.com/js/exponea.min.js | ||||
Invoker: https://api.us1.exponea.com/js/exponea.min.js | ||||
| https://solutions.invocacdn.com/js/invoca-latest.min.js | ||||
Invoker: https://solutions.invocacdn.com/js/invoca-latest.min.js | ||||
| https://renuityhome.com/cdn-cgi/challenge-platform/h/g/scripts/jsd/d39f91d70ce1/main.js? | ||||
Invoker: https://renuityhome.com/cdn-cgi/challenge-platform/h/g/scripts/jsd/d39f91d70ce1/main.js? | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 148.7 ms | 260.4 ms | 0.1 ms | 0.1 ms | 0 ms |
| https://www.googletagmanager.com/gtm.js?id=GTM-TLC6Z5D | ||||
Invoker: TimerHandler:setTimeout | ||||
| https://c.amazon-adsystem.com/aat/amzn.js | ||||
Invoker: Window.fetch.then | ||||
| https://dev.visualwebsiteoptimizer.com/dcdn/settings.js?a=1081440&settings_type=4&ts=1765975916&dt=desktop&cc=US | ||||
Invoker: https://dev.visualwebsiteoptimizer.com/dcdn/settings.js?a=1081440&settings_type=4&ts=1765975916&dt=desktop&cc=US | ||||
| https://s.pinimg.com/ct/lib/main.817db39b.js | ||||
Invoker: https://s.pinimg.com/ct/lib/main.817db39b.js | ||||
| https://connect.facebook.net/signals/config/1119732382093548?v=2.9.248&r=stable&domain=renuityhome.com&hme=17590b9a2e1b26755cdc9ecb401f9f46bca979d3ccce95d786db0936167af731&ex_m=94%2C156%2C134%2C20%2C67%2C68%2C127%2C63%2C43%2C128%2C72%2C62%2C10%2C141%2C80%2C15%2C93%2C28%2C122%2C115%2C70%2C73%2C121%2C138%2C102%2C143%2C7%2C3%2C4%2C6%2C5%2C2%2C81%2C91%2C144%2C224%2C167%2C57%2C226%2C227%2C50%2C183%2C27%2C69%2C232%2C231%2C170%2C30%2C56%2C9%2C59%2C87%2C88%2C89%2C95%2C118%2C29%2C26%2C120%2C117%2C116%2C135%2C71%2C137%2C136%2C45%2C55%2C111%2C14%2C140%2C40%2C213%2C215%2C177%2C23%2C24%2C25%2C17%2C18%2C39%2C35%2C37%2C36%2C76%2C82%2C86%2C100%2C126%2C129%2C41%2C101%2C21%2C19%2C107%2C64%2C33%2C131%2C130%2C132%2C123%2C22%2C32%2C54%2C99%2C139%2C65%2C16%2C133%2C104%2C31%2C193%2C163%2C284%2C211%2C154%2C196%2C189%2C164%2C97%2C119%2C75%2C109%2C49%2C44%2C103%2C42%2C108%2C114%2C53%2C60%2C113%2C48%2C51%2C47%2C90%2C142%2C0%2C112%2C13%2C110%2C11%2C1%2C52%2C83%2C58%2C61%2C106%2C79%2C78%2C145%2C146%2C84%2C85%2C8%2C92%2C46%2C124%2C77%2C74%2C66%2C105%2C96%2C38%2C125%2C34%2C98%2C12%2C147 | ||||
Invoker: https://connect.facebook.net/signals/config/1119732382093548?v=2.9.248&r=stable&domain=renuityhome.com&hme=17590b9a2e1b26755cdc9ecb401f9f46bca979d3ccce95d786db0936167af731&ex_m=94%2C156%2C134%2C20%2C67%2C68%2C127%2C63%2C43%2C128%2C72%2C62%2C10%2C141%2C80%2C15%2C93%2C28%2C122%2C115%2C70%2C73%2C121%2C138%2C102%2C143%2C7%2C3%2C4%2C6%2C5%2C2%2C81%2C91%2C144%2C224%2C167%2C57%2C226%2C227%2C50%2C183%2C27%2C69%2C232%2C231%2C170%2C30%2C56%2C9%2C59%2C87%2C88%2C89%2C95%2C118%2C29%2C26%2C120%2C117%2C116%2C135%2C71%2C137%2C136%2C45%2C55%2C111%2C14%2C140%2C40%2C213%2C215%2C177%2C23%2C24%2C25%2C17%2C18%2C39%2C35%2C37%2C36%2C76%2C82%2C86%2C100%2C126%2C129%2C41%2C101%2C21%2C19%2C107%2C64%2C33%2C131%2C130%2C132%2C123%2C22%2C32%2C54%2C99%2C139%2C65%2C16%2C133%2C104%2C31%2C193%2C163%2C284%2C211%2C154%2C196%2C189%2C164%2C97%2C119%2C75%2C109%2C49%2C44%2C103%2C42%2C108%2C114%2C53%2C60%2C113%2C48%2C51%2C47%2C90%2C142%2C0%2C112%2C13%2C110%2C11%2C1%2C52%2C83%2C58%2C61%2C106%2C79%2C78%2C145%2C146%2C84%2C85%2C8%2C92%2C46%2C124%2C77%2C74%2C66%2C105%2C96%2C38%2C125%2C34%2C98%2C12%2C147 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 90.9 ms | 181.2 ms | 4 ms | 2.6 ms | 1.4 ms |
| https://cdn.taboola.com/libtrc/unip/1549365/tfa.js | ||||
Invoker: https://cdn.taboola.com/libtrc/unip/1549365/tfa.js | ||||
| https://www.googletagmanager.com/gtag/js?id=GT-NB9BCJJ&cx=c>m=4e5ca1 | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=GT-NB9BCJJ&cx=c>m=4e5ca1 | ||||
| https://edge.marker.io/latest/2.v2.33.1.a3bb2770eaaed0a20b4d.js | ||||
Invoker: https://edge.marker.io/latest/2.v2.33.1.a3bb2770eaaed0a20b4d.js | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 64.9 ms | 117.3 ms | 0.3 ms | 0.2 ms | 0.1 ms |
| https://www.googletagmanager.com/gtag/js?id=AW-10813532301&cx=c>m=4e5ca1 | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=AW-10813532301&cx=c>m=4e5ca1 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 62.7 ms | 113.5 ms | 0.3 ms | 0.3 ms | 0 ms |
| https://www.googletagmanager.com/gtag/js?id=AW-10866013272&cx=c>m=4e5ca1 | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=AW-10866013272&cx=c>m=4e5ca1 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 61.7 ms | 137.8 ms | 0.1 ms | 0.1 ms | 0 ms |
| https://www.google-analytics.com/analytics.js | ||||
Invoker: https://www.google-analytics.com/analytics.js | ||||
| https://www.googletagmanager.com/gtag/js?id=G-77SLEPM6JD&cx=c>m=4e5ca1 | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=G-77SLEPM6JD&cx=c>m=4e5ca1 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 44.3 ms | 93.2 ms | 12.5 ms | 6.4 ms | 6.1 ms |
| https://renuityhome.com/wp-content/themes/renuity-child-theme/inc/mega-menu/tabs/js/mega-menu-tabs.js?ver=1.0 | ||||
Invoker: #document.onDOMContentLoaded | ||||
| https://kit.fontawesome.com/f619a58896.js?ver=6.8.3 | ||||
Invoker: #document.onDOMContentLoaded | ||||
| https://renuityhome.com/wp-content/plugins/business-reviews-bundle/assets/js/public-main.js?ver=1.9.129 | ||||
Forced Style And Layout Duration: 5 ms Invoker: #document.onDOMContentLoaded | ||||
Invoker: FrameRequestCallback | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 29.6 ms | 58.2 ms | 60.2 ms | 0.2 ms | 60 ms |
| https://renuityhome.com/1/7/kitchens | ||||
Invoker: https://renuityhome.com/1/7/kitchens | ||||
| https://kit.fontawesome.com/f619a58896.js?ver=3.33.2 | ||||
Invoker: Response.text.then | ||||
| https://kit.fontawesome.com/f619a58896.js?ver=6.8.3 | ||||
Invoker: Response.text.then | ||||
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| name | value |
|---|---|
| AudioHandlers | 0 |
| AudioWorkletProcessors | 0 |
| Documents | 28 |
| Frames | 27 |
| JSEventListeners | 546 |
| LayoutObjects | 971 |
| MediaKeySessions | 0 |
| MediaKeys | 0 |
| Nodes | 7521 |
| Resources | 379 |
| ContextLifecycleStateObservers | 121 |
| V8PerContextDatas | 5 |
| WorkerGlobalScopes | 3 |
| UACSSResources | 0 |
| RTCPeerConnections | 0 |
| ResourceFetchers | 31 |
| AdSubframes | 0 |
| DetachedScriptStates | 8 |
| ArrayBufferContents | 81 |
| LayoutCount | 39 |
| RecalcStyleCount | 71 |
| LayoutDuration | 117 |
| RecalcStyleDuration | 253 |
| DevToolsCommandDuration | 11 |
| ScriptDuration | 3600 |
| V8CompileDuration | 97 |
| TaskDuration | 5445 |
| TaskOtherDuration | 1368 |
| ThreadTime | 4 |
| ProcessTime | 6 |
| JSHeapUsedSize | 41717152 |
| JSHeapTotalSize | 67198976 |
| FirstMeaningfulPaint | 2690 |
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 221 |
| Total domains | 50 |
| Total transfer size | 3.2 MB |
| Total content size | 9.1 MB |
| Responses missing compression | 122 |
| Number of cookies | 23 |
| Third party cookies | 10 |
| Requests per response code | |
|---|---|
| 200 | 203 |
| 204 | 8 |
| 302 | 6 |
| 400 | 1 |
| 403 | 1 |
| 404 | 1 |
| 429 | 1 |
| URL | Type | Transfer Size | Content Size |
|---|---|---|---|
| https://renuityhome....5.1-1536x1025.jpg | image | 205.6 KB | 205.2 KB |
| https://renuityhome....ock_321064675.jpg | image | 205.4 KB | 204.9 KB |
| https://www.googleta...nager.com/gtag/js | javascript | 162.3 KB | 500.8 KB |
| https://www.googleta...nager.com/gtag/js | javascript | 162.3 KB | 500.8 KB |
| https://www.googleta...anager.com/gtm.js | javascript | 159.9 KB | 478.4 KB |
| https://renuityhome....822-1536x1026.jpg | image | 146.4 KB | 145.9 KB |
| https://ka-p.fontawe.../74312956/kit.css | css | 136.1 KB | 377.2 KB |
| https://www.googleta...nager.com/gtag/js | javascript | 131.0 KB | 377.7 KB |
| https://www.googleta...nager.com/gtag/js | javascript | 129.6 KB | 371.5 KB |
| https://connect.face.../1119732382093548 | javascript | 119.6 KB | 401.1 KB |
| https://dev.visualwe...23b65bbc57f.br.js | javascript | 91.9 KB | 357.6 KB |
| https://connect.face...en_US/fbevents.js | javascript | 90.5 KB | 346.0 KB |
| https://dev.visualwe...f2f5c8e1d3d.br.js | javascript | 68.0 KB | 282.4 KB |
| https://edge.marker....70eaaed0a20b4d.js | javascript | 66.9 KB | 212.9 KB |
| https://edge.marker....363a315da737b5.js | javascript | 66.1 KB | 254.3 KB |
| https://us-assets.i....m/static/array.js | javascript | 61.1 KB | 165.0 KB |
| https://api.us1.expo...js/exponea.min.js | javascript | 51.7 KB | 173.8 KB |
| https://renuityhome.com/1/7/kitchens | html | 48.9 KB | 255.4 KB |
| https://dev.visualwe...d28ed758e11bbr.js | javascript | 43.8 KB | 174.9 KB |
| https://ka-p.fontawe...rands-400-1.woff2 | font | 39.5 KB | 39.4 KB |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 1.2 KB | 6.0 KB | 5.0 KB | 11 |
| css | 0 b | 272.9 KB | 1.5 MB | 38 |
| javascript | 544 B | 2.0 MB | 6.5 MB | 88 |
| image | 0 b | 561.1 KB | 557.0 KB | 17 |
| font | 0 b | 302.9 KB | 299.9 KB | 13 |
| svg | 0 b | 30.7 KB | 64.2 KB | 15 |
| json | 0 b | 7.8 KB | 4.9 KB | 14 |
| plain | 963 B | 4.4 KB | 100 B | 14 |
| other | 0 b | 0 b | 0 b | 1 |
| Total | 2.7 KB | 3.1 MB | 8.9 MB | 211 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| renuityhome.com | 6.675 s | 1.1 MB | 2.2 MB | 83 |
| cdnjs.cloudflare.com | 672 ms | 34.7 KB | 124.7 KB | 5 |
| js.sentry-cdn.com | 124 ms | 2.5 KB | 2.7 KB | 1 |
| dev.visualwebsiteoptimizer.com | 563 ms | 277.9 KB | 1.3 MB | 10 |
| jobs.ashbyhq.com | 150 ms | 2.0 KB | 5.4 KB | 1 |
| kit.fontawesome.com | 525 ms | 12.5 KB | 33.8 KB | 2 |
| www.googletagmanager.com | 787 ms | 747.0 KB | 2.2 MB | 6 |
| tracking-code-generator.onrender.com | 608 ms | 11.7 KB | 25.3 KB | 1 |
| us-assets.i.posthog.com | 419 ms | 101.6 KB | 271.2 KB | 5 |
| api.us1.exponea.com | 738 ms | 65.8 KB | 209.1 KB | 8 |
| s.pinimg.com | 301 ms | 25.4 KB | 86.7 KB | 2 |
| connect.facebook.net | 230 ms | 210.1 KB | 747.1 KB | 2 |
| edge.marker.io | 253 ms | 144.5 KB | 503.5 KB | 3 |
| static.hotjar.com | 128 ms | 865 B | 0 b | 2 |
| solutions.invocacdn.com | 214 ms | 41.0 KB | 123.0 KB | 2 |
| ka-p.fontawesome.com | 810 ms | 316.8 KB | 982.7 KB | 14 |
| us.i.posthog.com | 401 ms | 2.4 KB | 3.0 KB | 4 |
| www.google.com | 823 ms | 255 B | 168 B | 5 |
| www.google-analytics.com | 172 ms | 21.3 KB | 51.1 KB | 2 |
| bat.bing.com | 279 ms | 17.3 KB | 57.0 KB | 3 |
| cdn.taboola.com | 311 ms | 38.2 KB | 122.8 KB | 4 |
| c.amazon-adsystem.com | 175 ms | 8.7 KB | 26.4 KB | 1 |
| dx.mountain.com | 151 ms | 6.0 KB | 23.2 KB | 1 |
| www.clarity.ms | 191 ms | 1.7 KB | 1.6 KB | 2 |
| t.vibe.co | 146 ms | 284 B | 43 B | 1 |
| browser.sentry-cdn.com | 48 ms | 27.1 KB | 78.8 KB | 1 |
| googleads.g.doubleclick.net | 245 ms | 8.7 KB | 16.5 KB | 4 |
| stats.g.doubleclick.net | 173 ms | 942 B | 1 B | 2 |
| analytics.google.com | 618 ms | N/A | 0 b | 1 |
| psb.taboola.com | 161 ms | 284 B | 65 B | 1 |
| trc.taboola.com | 189 ms | 2.5 KB | 2.9 KB | 1 |
| 54.156.2.105 | 143 ms | 32 B | 32 B | 1 |
| api.marker.io | 402 ms | 910 B | 200 B | 2 |
| scripts.clarity.ms | 265 ms | 25.6 KB | 77.9 KB | 1 |
| pnapi.invoca.net | 679 ms | 811 B | 908 B | 4 |
| s.amazon-adsystem.com | 1.554 s | 2.8 KB | 0 b | 6 |
| ct.pinterest.com | 841 ms | 6.7 KB | 5.2 KB | 6 |
| mpc-prod-18-s6uit34pua-uc.a.run.app | 385 ms | N/A | 0 b | 1 |
| www.facebook.com | 479 ms | 214 B | 134 B | 3 |
| o4508682219880448.ingest.us.sentry.io | 189 ms | 539 B | 198 B | 1 |
| ara.paa-reporting-advertising.amazon | 437 ms | 3.4 KB | 608 B | 3 |
| px.mountain.com | 169 ms | 1.8 KB | 3.8 KB | 2 |
| y.clarity.ms | 242 ms | 0 b | 0 b | 2 |
| pips.taboola.com | 92 ms | 246 B | 64 B | 1 |
| gs.mountain.com | 60 ms | 345 B | 144 B | 1 |
| cds.taboola.com | 112 ms | 82 B | 0 b | 1 |
| c.clarity.ms | 416 ms | 717 B | 42 B | 2 |
| c.bing.com | 27 ms | N/A | 0 b | 1 |
| r3.visualwebsiteoptimizer.com | 408 ms | 504 B | 35 B | 2 |
| trc-events.taboola.com | 115 ms | 536 B | 0 b | 1 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 12 hours | 1 year |
| Last modified | 0 seconds | 3 weeks | 56 years |
Included requests done after load event end.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 229 B | 1 |
| css | 0 b | 0 |
| javascript | 195 B | 1 |
| image | 2.0 KB | 3 |
| font | 0 b | 0 |
